![]() |
|
Invoice to:
AstraZeneca Pharma Poland
Postepu 14 Warsaw, Mazowieckie 02-676 Poland VAT No: 521-32-63-358 |
Invoice from: |
Invoice No: CRLD25/15 Date of invoice: December 2, 2024 at 5:12 pm Payment Status: Paid Date Paid: December 2, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Kamila Gonciara | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Dokumeds
Katrinas dambis 20 LV40003607769 Riga, Rīga LV-1045 Latvia VAT No: LV40003607769 |
Invoice from: |
Invoice No: CRLD25/16 Date of invoice: December 4, 2024 at 9:05 pm Payment Status: Paid Date Paid: December 4, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Sniga Ozoliņa | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
SGS Belgium NV
Noorderlaan 87 Antwerpen, Antwerpen 2030 Belgium VAT No: BE0404882750 |
Invoice from: |
Invoice No: CRLD25/17 Date of invoice: December 6, 2024 at 8:06 am Payment Status: Paid Date Paid: December 6, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Carl Van Ingelgem | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Pfizer
66 Hudson Blvd New York, NY 10017 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/18 Date of invoice: December 6, 2024 at 3:18 pm Payment Status: Paid Date Paid: December 6, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Anne Grey | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Pfizer
66 Hudson Blvd New York, NY 10017 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/19 Date of invoice: December 6, 2024 at 3:23 pm Payment Status: Paid Date Paid: December 6, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Mary Ann Maziarz | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Chiesi Farmaceutici S.p.A.
Via Palermo 26/A Parma, Italy 43122 Italy VAT No: BE0779720543 |
Invoice from: |
Invoice No: CRLD25/20 Date of invoice: December 10, 2024 at 9:12 am Payment Status: Paid Date Paid: December 10, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Valeria Ciani | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Chiesi Farmaceutici S.p.A.
Via Palermo 26/A Parma, Parma 43122 Italy VAT No: BE0779720543 |
Invoice from: |
Invoice No: CRLD25/21 Date of invoice: December 10, 2024 at 9:13 am Payment Status: Paid Date Paid: December 10, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Valerio Pecoraro | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Roche / Genentech
1 DNA Way South San Francisco, CA 94080 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/22 Date of invoice: December 16, 2024 at 11:58 pm Payment Status: Paid Date Paid: December 16, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Jennifer Altman | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
IDDI sa
Avenue Provinciale 30 Ottignies – Louvain-La-Neuve, Brabant Wallon 1341 Belgium VAT No: BE 0436 264 032 |
Invoice from: |
Invoice No: CRLD25/23 Date of invoice: December 19, 2024 at 1:22 pm Payment Status: Paid Date Paid: December 19, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Vanessa Closset | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Sanofi Aventis Recherche et Développement
Sanofi Aventis Recherche et Développement TSA 12109 Saint-Grégoire Cedex, Par défaut 35521 France VAT No: FR67713002269 |
Invoice from: |
Invoice No: CRLD25/25 Date of invoice: December 20, 2024 at 3:35 pm Payment Status: Paid Date Paid: December 20, 2024 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Delphine Lauret | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Novartis Pharma AG
Forum 1 Novartis Campus Basel, Basel Stadt CH-4056 Switzerland VAT No: |
Invoice from: |
Invoice No: CRLD25/26 Date of invoice: January 6, 2025 at 8:42 am Payment Status: Paid Date Paid: January 6, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Isabelle NAEIJE | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Jazz Pharmaceuticals
Sovereign House, Vision Park Histon Cambridge, Cambridgeshire CB24 9BZ United Kingdom VAT No: |
Invoice from: |
Invoice No: CRLD25/27 Date of invoice: January 6, 2025 at 2:52 pm Payment Status: Paid Date Paid: January 6, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Aleksandra Kraszewska | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Copenhagen University Hospital
Copenhagen Trial Unit Dept. 7812 Blegdamsvej 9 Copenhagen University Hospital, Rigshospitalet Copenhagen OE, Denmark 2100 Denmark VAT No: 29765790 |
Invoice from: |
Invoice No: CRLD25/28 Date of invoice: January 12, 2025 at 8:36 pm Payment Status: Paid Date Paid: January 12, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Kim Boesen | €280.00 |
VAT: | €0.00 |
Total Amount Payable: | €280.00 |
Amount Paid: | €280.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
ECCRT
Cantersteen 47 BRUSSELS, BRUSSELS CITY REGION 1000 Belgium VAT No: BE0807854404 |
Invoice from: |
Invoice No: CRLD25/29 Date of invoice: January 13, 2025 at 8:58 am Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Alex Mitchell | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
ECCTY
Cantersteen 7 Brussels, Brussels 1000 Belgium VAT No: |
Invoice from: |
Invoice No: CRLD25/30 Date of invoice: January 13, 2025 at 12:00 pm Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Sander Blomme | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Rho, Inc.
2635 NC-54 Durham, NC 27713 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/31 Date of invoice: January 13, 2025 at 2:16 pm Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Greg Garner | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Biowin
2 avenue d’Ecolys Namur, Namur 5020 Belgium VAT No: BE0882 768 591 |
Invoice from: |
Invoice No: CRLD25/32 Date of invoice: January 13, 2025 at 4:00 pm Payment Status: Paid Date Paid: January 13, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Françoise Colery | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Parexel
275 Grove Street Suite 3101 Newton, MA 02466 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/33 Date of invoice: January 13, 2025 at 5:02 pm Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Melissa Milani | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
BeiGene
3853 E. Linda Ct Gilbert AZ 85234 Gilbert, AZ 85234 United States VAT No: |
Invoice from: |
Invoice No: CRLD25/34 Date of invoice: January 13, 2025 at 11:12 pm Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Laura Last | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
no invoice needed
no invoice needed no invoice needed Beerse, Antwerp 2340 Belgium VAT No: |
Invoice from: |
Invoice No: CRLD25/35 Date of invoice: January 14, 2025 at 10:47 am Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Erwin De beuckelaer | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
argenx bv
Industriepark Zwijnaarde 7 Zwijnaarde, Oost-Vlaanderen 9052 Belgium VAT No: BE0818292196 |
Invoice from: |
Invoice No: CRLD25/36 Date of invoice: January 16, 2025 at 1:46 pm Payment Status: Paid Date Paid: January 16, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Patrick Maetens | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
argenx bv
Industriepark Zwijnaarde 7 Zwijnaarde, Oost-Vlaanderen 9052 Belgium VAT No: BE0818292196 |
Invoice from: |
Invoice No: CRLD25/37 Date of invoice: January 16, 2025 at 1:49 pm Payment Status: Paid Date Paid: January 16, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Natalia Runze de Moura | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
Snoot CommV
Zennelaan 12A Vilvoorde, Vlaams-Brabant 1800 Belgium VAT No: 0536.927.761 |
Invoice from: |
Invoice No: CRLD25/38 Date of invoice: January 17, 2025 at 10:22 am Payment Status: Paid Date Paid: January 17, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Katrien Clinckx | €247.50 |
VAT: | €51.98 |
Total Amount Payable: | €299.48 |
Amount Paid: | €299.48 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
ECCRT
ECCRT Cantersteen 47 Brussels, Brussels 1000 Belgium VAT No: BE0807854404 |
Invoice from: |
Invoice No: CRLD25/39 Date of invoice: January 17, 2025 at 10:58 am Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Sally Senior | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
ECCRT
Cantersteen 47 BRUSSELS, BRUSSELS CITY REGION 1000 Belgium VAT No: BE0807854404 |
Invoice from: |
Invoice No: CRLD25/40 Date of invoice: January 17, 2025 at 10:59 am Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Benedikt Van Nieuwenhove | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
ECCRT
Cantersteen 47 Brussels, Brussels 1000 Belgium VAT No: |
Invoice from: |
Invoice No: CRLD25/41 Date of invoice: January 20, 2025 at 7:50 am Payment Status: Not Paid Date Paid: | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Hélène Thoumsin | €0.00 |
VAT: | €0.00 |
Total Amount Payable: | €0.00 |
Amount Paid: | €0.00 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |
![]() |
|
Invoice to:
De Maersschalck Veronique
Nanovestraat 14 N/A Opwijk, N/A 1745 Belgium VAT No: |
Invoice from: |
Invoice No: CRLD25/42 Date of invoice: January 20, 2025 at 10:45 am Payment Status: Paid Date Paid: January 20, 2025 | Event: CRLD25 Brussels 27th January 2025 |
Delegate Booking: Veronique De Maersschalck | €280.00 |
VAT: | €58.80 |
Total Amount Payable: | €338.80 |
Amount Paid: | €338.80 |
ECCRT | Cantersteen 47 | 1000 Brussels | Belgium VAT No: BE0807854404 e: admin@crld.org |